Home Glossop results 1906-1907

Glossop's score shown first

Home Away
08 Sep Wolverhampton Wanderers 2-1 01 Sep Chelsea 2-9
22 Sep Gainsborough Trinity 3-1 15 Sep Clapton Orient 0-3
06 Oct Hull City 2-4 29 Sep Stockport County 0-5
13 Oct Chesterfield Town 3-1 20 Oct Blackpool 1-4
27 Oct Bradford City 1-2 03 Nov West Bromwich Albion 1-5
10 Nov Leicester Fosse 2-2 17 Nov Nottingham Forest 0-2
24 Nov Lincoln City 2-1 01 Dec Burton United 2-1
22 Dec Burnley 1-0 15 Dec Burslem Port Vale 1-4
29 Dec Chelsea 0-1 25 Dec Barnsley 0-3
01 Jan Leeds City 2-0 05 Jan Wolverhampton Wanderers 0-4
19 Jan Clapton Orient 3-0 26 Jan Gainsborough Trinity 1-2
02 Feb Stockport County 2-3 09 Feb Hull City 0-5
12 Feb Grimsby Town 1-0 16 Feb Chesterfield Town 3-1
23 Feb Blackpool 0-0 02 Mar Bradford City 1-2
23 Mar Nottingham Forest 0-2 16 Mar Leicester Fosse 2-2
29 Mar Barnsley 2-1 30 Mar Lincoln City 1-2
06 Apr Burton United 2-2 01 Apr Leeds City 4-1
16 Apr West Bromwich Albion 0-0 13 Apr Grimsby Town 1-2
20 Apr Burslem Port Vale 4-0 27 Apr Burnley 1-1